BTC → ETH Momentum Bot

System Status

Mode PAPER MAKER
Uptime 0:37:06
Last Bar 2026-04-12 00:27:00.013868
BTC Price $73,058.11
Threshold 0.55
Leverage 5.0x

Current Position

Status FLAT
Last Probability 0.5140

Capital

Current $10,000.00
Peak $10,000.00
Drawdown 0.0%
Total Return +0.0%
Total Trades 0
Win Rate 0.0%

Recent Predictions (last 60 bars)

Long threshold (0.55) 0.50 Short threshold (0.45)

Latency Metrics — dir=lleaves, mag=lleaves

Stage p50 (ms) p95 (ms) p99 (ms) max (ms) n
assemble_vector 0.059 0.069 0.069 0.069 9
depth_btc_finalize 1.511 1.639 1.639 1.639 9
depth_btc_per_msg 0.106 0.141 0.151 0.156 200
depth_okx_finalize 0.757 0.944 0.944 0.944 9
depth_okx_per_msg 0.050 0.072 0.078 0.079 200
funding 0.155 0.177 0.177 0.177 9
inference_direction 0.460 0.572 0.572 0.572 9
inference_magnitude 0.371 0.400 0.400 0.400 9
kline_btc 1.515 2.345 2.345 2.345 9
kline_eth 1.013 1.037 1.037 1.037 9
kline_ethbtc 0.003 1.291 1.291 1.291 9
liquidation 0.006 0.061 0.061 0.061 9
oi_binance 0.072 0.078 0.078 0.078 9
oi_okx 0.065 0.069 0.069 0.069 9
time_features 0.009 0.010 0.010 0.010 9
total_bar 8.163 8.621 8.621 8.621 9
trade_finalize 0.076 0.105 0.105 0.105 9
trade_per_msg 0.008 0.022 0.024 0.025 200

Trade History

# Time Dir Entry Exit PnL (bps) Held Capital After